Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
07080003 AREA'S 1/8 WHITE FEATHER WAKASAGI- 1/8oz(3.5g) Sinking/1-2ft(0.5m) VMC#12 4514447277414
07080006 AREA'S 1/8 WHITE FEATHEE KINKURO- 1/8oz(3.5g) Sinking/1-2ft(0.5m) VMC#12 4514447277421
07080596 AREA'S 1/8 WHITE FEATHER BAIT FISH SILVER- 1/8oz(3.5g) Sinking/1-2ft(0.5m) VMC#12 4514447277438
07085989 AREA'S 1/8 WHITE FEATHER SANKETSUWAKASAGI- 1/8oz(3.5g) Sinking/1-2ft(0.5m) VMC#12 4514447277445
Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
07190003 AREA'S 3/16 WHITE FEATHER WAKASAGI- 3/16oz(5.2g) Sinking/1-2ft(0.5m) VMC#12 4514447277377
07190006 AREA'S 3/16 WHITE FEATHER KINKURO- 3/16oz(5.2g) Sinking/1-2ft(0.5m) VMC#12 4514447277384
07190596 AREA'S 3/16 WHITE FEATHER BAIT FISH SILVER- 3/16oz(5.2g) Sinking/1-2ft(0.5m) VMC#12 4514447277391
07195989 AREA'S 3/16 WHITE FEATHER SANKETSUWAKASAGI- 3/16oz(5.2g) Sinking/1-2ft(0.5m) VMC#12 4514447277407


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00610003 BEVY POPER 50 WAKASAGI2"(48.5mm) 3/16oz(4.2g) Floating/Surface VMC#10,#10 4514447003464
00610006 BEVY POPER 50 KINKURO2"(48.5mm) 3/16oz(4.2g) Floating/Surface VMC#10,#10 4514447038251
00610596 BEVY POPER 50 BAIT FISH SILVER2"(48.5mm) 3/16oz(4.2g) Floating/Surface VMC#10,#10 4514447171811
00615989 BEVY POPER 50 SANKETSU WAKASAGI2"(48.5mm) 3/16oz(4.2g) Floating/Surface VMC#10,#10 4514447278787


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
03650003 BEVY SHAD SLIM 60SP WAKASAGI2-1/4"(60mm) 1/8oz(3.1g) Suspending/4ft(1.2m) VMC#10,#10 4514447201723
03650006 BEVY SHAD SLIM 60SP KINKURO2-1/4"(60mm) 1/8oz(3.1g) Suspending/4ft(1.2m) VMC#10,#10 4514447206063
03650596 BEVY SHAD SLIM 60SP BAIT FISH SILVER2-1/4"(60mm) 1/8oz(3.1g) Suspending/4ft(1.2m) VMC#10,#10 4514447206100
03655989 BEVY SHAD SLIM 60SP SANKETSU WAKASAGI2-1/4"(60mm) 1/8oz(3.1g) Suspending/4ft(1.2m) VMC#10,#10 4514447201754


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00070003 BEVY SHAD 50F WAKASAGI2"(51.5mm) 1/8oz(3.2g) Floating/2ft(0.7m) VMC#10,#10 4514447000777
00070006 BEVY SHAD 50F KINKURO2"(51.5mm) 1/8oz(3.2g) Floating/2ft(0.7m) VMC#10,#10 4514447000807
00070596 BEVY SHAD 50F BAIT FISH SILVER2"(51.5mm) 1/8oz(3.2g) Floating/2ft(0.7m) VMC#10,#10 4514447171927
00075989 BEVY SHAD 50F SANKETSU WAKASAGI2"(51.5mm) 1/8oz(3.2g) Floating/2ft(0.7m) VMC#10,#10 4514447274796
Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00080003 BEVY SHAD 50SP WAKASAGI2"(51.5mm) 1/8oz(3.5g) Suspending/3ft(0.9m) VMC#10,#10 4514447000937
00080006 BEVY SHAD 50SP KINKURO2"(51.5mm) 1/8oz(3.5g) Suspending/3ft(0.9m) VMC#10,#10 4514447000968
00080596 BEVY SHAD 50SP BAIT FISH SILVER2"(51.5mm) 1/8oz(3.5g) Suspending/3ft(0.9m) VMC#10,#10 4514447067329
00085989 BEVY SHAD 50SP SANKETSU WAKASAGI2"(51.5mm) 1/8oz(3.5g) Suspending/3ft(0.9m) VMC#10,#10 4514447278794


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00090003 BEVY SHAD 60F WAKASAGI2-1/4"(58.5mm) 5/32oz(4.5g) Floating/4ft(1.2m) VMC#8,#8 4514447001095
00090006 BEVY SHAD 60F KINKURO2-1/4"(58.5mm) 5/32oz(4.5g) Floating/4ft(1.2m) VMC#8,#8 4514447001125
00090596 BEVY SHAD 60F BAIT FISH SILVER2-1/4"(58.5mm) 5/32oz(4.5g) Floating/4ft(1.2m) VMC#8,#8 4514447172009
00095410 BEVY SHAD 60F BOUSOU WAKASAGI2-1/4"(58.5mm) 5/32oz(4.5g) Floating/4ft(1.2m) VMC#8,#8 4514447274536
Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00100003 BEVY SHAD 60SP WAKASAGI2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447001255
00100006 BEVY SHAD 60SP KINKURO2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447001286
00100019 BEVY SHAD 60SP LIME CHART2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447001330
00100194 BEVY SHAD 60SP GILL2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447067367
00100596 BEVY SHAD 60SP BAIT FISH SILVER2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447067404
00100739 BEVY SHAD 60SP MS JAPAN SHAD2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447138975
00101228 BEVY SHAD 60SP MH BROWN WAKASAGI2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447191963
00101229 BEVY SHAD 60SP MS IMPULS SHAD2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447191970
00105410 BEVY SHAD 60SP BOUSOU WAKASAGI2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447128921
00105989 BEVY SHAD 60SP SANKETSU WAKASAGI2-1/4"(58.5mm) 5/32oz(4.8g) Floating/5ft(1.5m) VMC#8,#8 4514447182725


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
08050003 B'FREEZE 65LB BT-S WAKASAGI2-1/2"(65mm) 3/16oz(5.5g) Sinking/Bottom VMC#8,#8 4514447274949
08050006 B'FREEZE 65LB BT-S KINKURO2-1/2"(65mm) 3/16oz(5.5g) Sinking/Bottom VMC#8,#8 4514447274956
08050596 B'FREEZE 65LB BT-S BAIT FISH SILVER2-1/2"(65mm) 3/16oz(5.5g) Sinking/Bottom VMC#8,#8 4514447274963
08055989 B'FREEZE 65LB BT-S SANKETSU WAKASAGI2-1/2"(65mm) 3/16oz(5.5g) Sinking/Bottom VMC#8,#8 4514447274970


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00880003 B'FREEZE 65LB SP WAKASAGI2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447083299
00880006 B'FREEZE 65LB SP KINKURO2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447083312
00880019 B'FREEZE 65LB SP LIME CHART2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447020775
00880194 B'FREEZE 65LB SP GILL2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447083329
00880596 B'FREEZE 65LB SP BAIT FISH SILVER2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447120154
00880739 B'FREEZE 65LB SP MS JAPAN SHAD2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447093762
00881228 B'FREEZE 65LB SP MH BROWN WAKASAGI2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447193790
00881229 B'FREEZE 65LB SP MS IMPULS SHAD2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447193806
00885410 B'FREEZE 65LB SP BOUSOU WAKASAGI2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447194704
00885989 B'FREEZE 65LB SP SANKETSU WAKASAGI2-1/2"(65mm) 3/16oz(5.4g) Suspending/5ft(1.5m) VMC#8,#8 4514447274888


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00950003 B'FREEZE 65SP WAKASAGI2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447008568
00950006 B'FREEZE 65SP KINKURO2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447083398
00950019 B'FREEZE 65SP LIME CHART2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447013944
00950194 B'FREEZE 65SP GILL2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447083404
00950596 B'FREEZE 65SP BAIT FISH SILVER2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447120130
00950739 B'FREEZE 65SP MS JAPAN SHAD2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447093748
00951228 B'FREEZE 65SP MH BROWN WAKASAGI2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447193745
00951229 B'FREEZE 65SP MS IMPULS SHAD2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447193752
00955410 B'FREEZE 65SP BOUSOU WAKASAGI2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447128877
00955989 B'FREEZE 65SP SANKETSU WAKASAGI2-1/2"(65mm) 5/32oz(5.0g) Suspending/4ft(1.2m) VMC#8,#8 4514447182664


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00850003 B'FREEZE 78LB SP WAKASAGI3"(78mm) 3/8oz(9.6g) Suspending/6-7ft(2.0m) VMC#4,#6 4514447083244
00850006 B'FREEZE 78LB SP KINKURO3"(78mm) 3/8oz(9.6g) Suspending/6-7ft(2.0m) VMC#4,#6 4514447030262
00850596 B'FREEZE 78LB SP BAIT FISH SILVER3"(78mm) 3/8oz(9.6g) Suspending/6-7ft(2.0m) VMC#4,#6 4514447120192
00855989 B'FREEZE 78LB SP SANKETSU WAKASAGI3"(78mm) 3/8oz(9.6g) Suspending/6-7ft(2.0m) VMC#4,#6 4514447278824


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00920003 B'FREEZE 78SP WAKASAGI3"(78mm) 3/8oz(9.2g) Suspending/4-5ft(1.3m) VMC#6,#6 4514447005901
00920006 B'FREEZE 78SP KINKURO3"(78mm) 3/8oz(9.2g) Suspending/4-5ft(1.3m) VMC#6,#6 4514447083350
00920596 B'FREEZE 78SP BAIT FISH SILVER3"(78mm) 3/8oz(9.2g) Suspending/4-5ft(1.3m) VMC#6,#6 4514447120178
00925989 B'FREEZE 78SP SANKETSU WAKASAGI3"(78mm) 3/8oz(9.2g) Suspending/4-5ft(1.3m) VMC#6,#6 4514447278831


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
03700003 B-STRAIGHT48F WAKASAGI2"(48mm) 1/8oz(2.8g) Floating/Surface VMC#12,#12 4514447274406
03700006 B-STRAIGHT48F KINKURO2"(48mm) 1/8oz(2.8g) Floating/Surface VMC#12,#12 4514447274390
03700596 B-STRAIGHT48F BAIT FISH SILVER2"(48mm) 1/8oz(2.8g) Floating/Surface VMC#12,#12 4514447274413
03705989 B-STRAIGHT48F SANKETSU WAKASAGI2"(48mm) 1/8oz(2.8g) Floating/Surface VMC#12,#12 4514447278848


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00400003 FLASH MINNOW80F WAKASAGI3"(80mm) 5/32oz(4.8g) Floating/1ft(0.3m) VMC#8,#8 4514447090228
00400006 FLASH MINNOW80F KINKURO3"(80mm) 5/32oz(4.8g) Floating/1ft(0.3m) VMC#8,#8 4514447090235
00400596 FLASH MINNOW80F BAIT FISH SILVER3"(80mm) 5/32oz(4.8g) Floating/1ft(0.3m) VMC#8,#8 4514447274253
00405989 FLASH MINNOW80F SANKETSU WAKASAGI3"(80mm) 5/32oz(4.8g) Floating/1ft(0.3m) VMC#8,#8 4514447277766


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
02340003 STAYSEE 80SP Ver.2 WAKASAGI3"(80mm) 5/16oz(8.0g) Suspending/7ft(2.0m) VMC#7,#8 4514447277452
02340006 STAYSEE 80SP Ver.2 KINKURO3"(80mm) 5/16oz(8.0g) Suspending/7ft(2.0m) VMC#7,#8 4514447267040
02340596 STAYSEE 80SP Ver.2 BAIT FISH SILVER3"(80mm) 5/16oz(8.0g) Suspending/7ft(2.0m) VMC#7,#8 4514447277469
02345989 STAYSEE 80SP Ver.2 SANKETSU WAKASAGI3"(80mm) 5/16oz(8.0g) Suspending/7ft(2.0m) VMC#7,#8 4514447277476


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
06040003 WANDER JOINT 58 TINSEL WAKASAGI2-1/4"(58mm) 3/32oz(2.2g) Sinking/1ft(0.3m) VMC#12 4514447277483
06040006 WANDER JOINT 58 TINSEL KINKURO2-1/4"(58mm) 3/32oz(2.2g) Sinking/1ft(0.3m) VMC#12 4514447277490
06040596 WANDER JOINT 58 TINSEL BAIT FISH SILVER2-1/4"(58mm) 3/32oz(2.2g) Sinking/1ft(0.3m) VMC#12 4514447277506
06045989 WANDER JOINT 58 TINSEL SANKETSU WAKASAGI2-1/4"(58mm) 3/32oz(2.2g) Sinking/1ft(0.3m) VMC#12 4514447277513


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
06020003 WANDER SLIM 70 Lite-F WAKASAGI3"(70mm) 1/8oz(3.4g) Floating/Surface VMC#10,#10 4514447277667
06020006 WANDER SLIM 70 Lite-F KINKURO3"(70mm) 1/8oz(3.4g) Floating/Surface VMC#10,#10 4514447277674
06020596 WANDER SLIM 70 Lite-F BAIT FISH SILVER3"(70mm) 1/8oz(3.4g) Floating/Surface VMC#10,#10 4514447277681
06025989 WANDER SLIM 70 Lite-F SANKETSU WAKASAGI3"(70mm) 1/8oz(3.4g) Floating/Surface VMC#10,#10 4514447277698
Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
06030003 WANDER SLIM 90 Lite-F WAKASAGI3-1/2"(90mm) 3/16oz(6.5g) Floating/Surface VMC#6,#6 4514447277704
06030006 WANDER SLIM 90 Lite-F KINKURO3-1/2"(90mm) 3/16oz(6.5g) Floating/Surface VMC#6,#6 4514447277711
06030596 WANDER SLIM 90 Lite-F BAIT FISH SILVER3-1/2"(90mm) 3/16oz(6.5g) Floating/Surface VMC#6,#6 4514447277728
06035989 WANDER SLIM 90 Lite-F SANKETSU WAKASAGI3-1/2"(90mm) 3/16oz(6.5g) Floating/Surface VMC#6,#6 4514447277735


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00600003 CLUTCH DR WAKASAGI1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447092734
00600004 CLUTCH DR AYU1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447092741
00600006 CLUTCH DR KINKURO1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447092758
00600019 CLUTCH DR LIME CHART1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447194339
00600194 CLUTCH DR GILL1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447092765
00600230 CLUTCH DR CHARTREUSE SHAD1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447228768
00600564 CLUTCH DR KETABASS1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447194346
00600596 CLUTCH DR BAIT FISH SILVER1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447194353
00600739 CLUTCH DR MS JAPAN SHAD1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447120376
00600808 CLUTCH DR MAT TIGER1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447194360
00601314 CLUTCH DR NUMA CROWN1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447271184
00605431 CLUTCH DR MS CROWN1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447272280
00601280 CLUTCH DR BONE CHART GOLD BLACK1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447200368
00601422 CLUTCH DR BONE SHINTONE GILL1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447213689
00601646 CLUTCH DR BONE SEXY TONE SHAD1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447237623
00602120 CLUTCH DR BONE TO GILL1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447271191
00602121 CLUTCH DR BONE TO CRAW1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447271207
00602122 CLUTCH DR BONE TO CHART BLUE1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447271214
00602270 CLUTCH DR BONE NUMA KIN1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447277872
00602271 CLUTCH DR BONE NUMA CROWN1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447277889
00602272 CLUTCH DR BONE NUMA CHART1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447277896
00602273 CLUTCH DR BONE NUMA GILL1-3/4"(42mm) 1/4oz(6.6g) Floating/4ft(1.2m) VMC#8,#8 4514447277902


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
00570003 CLUTCH MR WAKASAGI1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447083893
00570004 CLUTCH MR AYU1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447083909
00570006 CLUTCH MR KINKURO1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447083916
00570019 CLUTCH MR LIME CHART1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447194124
00570194 CLUTCH MR GILL1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447083923
00570230 CLUTCH MR CHARTREUSE SHAD1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447228751
00570564 CLUTCH MR KETABASS1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447194131
00570596 CLUTCH MR BAIT FISH SILVER1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447194148
00570739 CLUTCH MR MS JAPAN SHAD1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447120352
00570808 CLUTCH MR MAT TIGER1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447194155
00571314 CLUTCH MR NUMA CROWN1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447271146
00575431 CLUTCH MR MS CROWN1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447272273
00571280 CLUTCH MR BONE CHART GOLD BLACK1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447200344
00571422 CLUTCH MR BONE SHINTONE GILL1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447213672
00571646 CLUTCH MR BONE SEXY TONE SHAD1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447237616
00572120 CLUTCH MR BONE TO GILL1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447271153
00572121 CLUTCH MR BONE TO CRAW1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447271160
00572122 CLUTCH MR BONE TO CHART BLUE1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447271177
00572270 CLUTCH MR BONE NUMA KIN1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447277834
00572271 CLUTCH MR BONE NUMA CROWN1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447277841
00572272 CLUTCH MR BONE NUMA CHART1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447277858
00572273 CLUTCH MR BONE NUMA GILL1-3/4"(42mm) 3/16oz(6.0g) Floating/3ft(0.9m) VMC#8,#8 4514447277865


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
06111280 CLUTCH XD BONE CHART GOLD BLACK1-3/4"(45mm) 1/4oz(6.4g) Floating/5ft(1.5m) VMC#8,#8 4514447268689
06111422 CLUTCH XD BONE SHINTONE GILL1-3/4"(45mm) 1/4oz(6.4g) Floating/5ft(1.5m) VMC#8,#8 4514447268740
06111646 CLUTCH XD BONE SEXY TONE SHAD1-3/4"(45mm) 1/4oz(6.4g) Floating/5ft(1.5m) VMC#8,#8 4514447271269
06112120 CLUTCH XD BONE TO GILL 1-3/4"(45mm) 1/4oz(6.4g) Floating/5ft(1.5m) VMC#8,#8 4514447271238
06112121 CLUTCH XD BONE TO CRAW1-3/4"(45mm) 1/4oz(6.4g) Floating/5ft(1.5m) VMC#8,#8 4514447271245
06112122 CLUTCH XD BONE TO CHART BLUE1-3/4"(45mm) 1/4oz(6.4g) Floating/5ft(1.5m) VMC#8,#8 4514447271252


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
09221280 LC MTO 0.7 BONE CHART GOLD BLACK2"(50mm) 1/4oz(7.0g) Floating/2.5ft(0.7m) VMC#6,#6 4514447212583
09221422 LC MTO 0.7 BONE SHINTONE GILL2"(50mm) 1/4oz(7.0g) Floating/2.5ft(0.7m) VMC#6,#6 4514447213610
09221646 LC MTO 0.7 BONE SEXY TONE SHAD2"(50mm) 1/4oz(7.0g) Floating/2.5ft(0.7m) VMC#6,#6 4514447237593
09222120 LC MTO 0.7 BONE TO GILL 2"(50mm) 1/4oz(7.0g) Floating/2.5ft(0.7m) VMC#6,#6 4514447278930
09222121 LC MTO 0.7 BONE TO CRAW2"(50mm) 1/4oz(7.0g) Floating/2.5ft(0.7m) VMC#6,#6 4514447278947
09222122 LC MTO 0.7 BONE TO CHART BLUE2"(50mm) 1/4oz(7.0g) Floating/2.5ft(0.7m) VMC#6,#6 4514447278954


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
09131280 LC MTO 1.0 BONE CHART GOLD BLACK2-1/8"(55mm) 3/8oz(10.0g) Floating/3ft(0.9m) VMC#6,#6 4514447213283
09131422 LC MTO 1.0 BONE SHINTONE GILL2-1/8"(55mm) 3/8oz(10.0g) Floating/3ft(0.9m) VMC#6,#6 4514447213627
09131646 LC MTO 1.0 BONE SEXY TONE SHAD2-1/8"(55mm) 3/8oz(10.0g) Floating/3ft(0.9m) VMC#6,#6 4514447237609
09132120 LC MTO 1.0 BONE TO GILL 2-1/8"(55mm) 3/8oz(10.0g) Floating/3ft(0.9m) VMC#6,#6 4514447278961
09132121 LC MTO 1.0 BONE TO CRAW2-1/8"(55mm) 3/8oz(10.0g) Floating/3ft(0.9m) VMC#6,#6 4514447278978
09132122 LC MTO 1.0 BONE TO CHART BLUE2-1/8"(55mm) 3/8oz(10.0g) Floating/3ft(0.9m) VMC#6,#6 4514447278985


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
09170003 LC MTO 1.5 WAKASAGI2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272082
09170004 LC MTO 1.5 AYU2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272099
09170006 LC MTO 1.5 KINKURO2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271078
09170019 LC MTO 1.5 LIME CHART2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272105
09170194 LC MTO 1.5 GILL2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272112
09170230 LC MTO 1.5 CHARTREUSE SHAD2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271085
09170564 LC MTO 1.5 KETA BASS2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272129
09170596 LC MTO 1.5 BAIT FISH SILVER2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272136
09170739 LC MTO 1.5 MS JAPAN SHAD2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272143
09170808 LC MTO 1.5 MAT TIGER2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271092
09171314 LC MTO 1.5 NUMA CROWN2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271108
09175431 LC MTO 1.5 MS CROWN2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447272150
09171280 LC MTO 1.5 BONE CHART GOLD BLACK2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447245246
09171422 LC MTO 1.5 BONE SHINTONE GILL2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447245307
09171646 LC MTO 1.5 BONE SEXY TONE SHAD2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447245338
09172120 LC MTO 1.5 BONE TO GILL2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271115
09172121 LC MTO 1.5 BONE TO CRAW2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271122
09172122 LC MTO 1.5 BONE TP CHART BLUE2-2/5"(60mm) 1/2oz(12.0g) Floating/4ft(1.2m) VMC#6,#6 4514447271139


Couleur Référence Désignation Taille Poids Type/Profondeur Hameçons Gencode
08901280 LC MTS 1.2 BONE CHART GOLD BLACK2-1/8"(55mm) 1/4oz(7.0g) Floating/1-2ft(0.5m) VMC#5,#5 4514447279029
08901422 LC MTS 1.2 BONE SHINTONE GILL2-1/8"(55mm) 1/4oz(7.0g) Floating/1-2ft(0.5m) VMC#5,#5 4514447279036
